Do you know more people are killed by snake bites than cholera and dengue in India? These are some of the disturbing facts brought out by the American Society of Tropical Medicine and Hygiene conference.
These are some of facts from the conference
How large is the market for E commerce in India? Is it a hype or true. Here is good infographic from Referral candy.
Karnataka and Disticts population 2011
| State/District | Male | Female | Total Population | |
|---|---|---|---|---|
| - | KARNATAKA | 3,10,57,742 | 3,00,72,962 | 6,11,30,704 |
| 01 | BELGAUM | 24,27,104 | 23,51,335 | 47,78,439 |
| 02 | BAGALKOT | 9,52,902 | 9,37,924 | 18,90,826 |
| 03 | BIJAPUR | 11,12,953 | 1,06,21,49 | 21,75,102 |
| 04 | BIDAR | 8,70,850 | 8,29,168 | 17,00,018 |
| 05 | RAICHUR | 9,66,493 | 9,58,280 | 19,24,773 |
| 06 | KOPPAL | 7,01,479 | 6,89,813 | 13,91,292 |
| 07 | GADAG | 5,38,477 | 5,26,758 | 10,65,235 |
| 08 | DHARWAD | 9,39,127 | 9,07,866 | 18,46,993 |
| 09 | UTTARA KANNADA | 7,27,424 | 7,09,423 | 14,36,847 |
| 10 | HAVERI | 8,19,295 | 7,79,211 | 15,98,506 |
| 11 | BELLARY | 12,80,402 | 12,51,981 | 25,32,383 |
| 12 | CHITRADURGA | 8,43,411 | 8,16,967 | 16,60,378 |
| 13 | DAVANAGERE | 9,89,602 | 9,57,303 | 19,46,905 |
| 14 | SHIMOGA | 8,79,817 | 8,75,695 | 17,55,512 |
| 15 | UDUPI | 5,62,896 | 6,15,012 | 11,77,908 |
| 16 | CHIKMAGALUR | 5,67,483 | 5,70,270 | 11,37,753 |
| 17 | TUMKUR | 13,54,770 | 13,26,679 | 26,81,449 |
| 18 | BANGALORE | 50,25,498 | 45,63,412 | 95,88,910 |
| 19 | MANDYA | 9,09,441 | 8,99,239 | 18,08,680 |
| 20 | HASSAN | 8,85,807 | 8,90,414 | 17,76,221 |
| 21 | DAKSHINA KANNADA | 10,32,577 | 10,51,048 | 20,83,625 |
| 22 | KODAGU | 2,74,725 | 2,80,037 | 5,54,762 |
| 23 | MYSORE | 15,11,206 | 14,83,538 | 29,94,744 |
| 24 | CHAMARAJANAGAR | 5,13,359 | 5,07,603 | 10,20,962 |
| 25 | GULBARGA | 13,07,061 | 12,57,831 | 25,64,892 |
| 26 | YADGIR | 5,91,104 | 5,81,881 | 11,72,985 |
| 27 | KOLAR | 7,79,401 | 7,60,830 | 15,40,231 |
| 28 | CHIKKABALLAPURA | 6,37,504 | 6,16,873 | 12,54,377 |
| 29 | BANGALORE RURAL | 5,07,514 | 4,79,743 | 9,87,257 |
| 30 | RAMANAGARA | 5,48,060 | 5,34,679 | 10,82,739 |
Want to know how corrupt our politicians and govt officials are then download and read part of the report submitted by Lokayukta’s final report about the illegal mining in Karnataka. Deccan Herald got it through RTI. The report has 25,228 pages and the summary in 900 pages. Here is recommendations part of the 464 pages of the report which the officials shared.Download it from Deccan herald’s website
According to the provisional data released by Census India,these are some of trends of Urban and Rural Population of India
- For the first time since Independence, the absolute increase in population is more in urban areas that in rural areas
- Rural Population in India: 68.84%
- Urban Population in India :31.16%
- Level of urbanization increased from 27.81% in 2001 Census to 31.16% in 2011 Census
- The proportion of rural population declined from 72.19% to 68.84%
Here is data table and statistics for the urban and rural population and percentage of urban and rural population of India according to provisional data
| Code | India/State/UT | Total Population | Rural Population | Urban Population | Rural Pop Percentage | Urban Pop Percantage |
|---|---|---|---|---|---|---|
| INDIA | 1,21,01,93,422 | 83,30,87,662 | 37,71,05,760 | 68.84 | 31.16 | |
| 01 | JAMMU & KASHMIR | 1,25,48,926 | 91,34,820 | 34,14,106 | 72.79 | 27.21 |
| 02 | HIMACHAL PRADESH | 68,56,509 | 61,67,805 | 6,88,704 | 89.96 | 10.04 |
| 03 | PUNJAB | 2,77,04,236 | 1,73,16,800 | 1,03,87,436 | 62.51 | 37.49 |
| 04 | CHANDIGARH # | 10,54,686 | 29,004 | 10,25,682 | 2.75 | 97.25 |
| 05 | UTTARAKHAND | 1,01,16,752 | 70,25,583 | 30,91,169 | 69.45 | 30.55 |
| 06 | HARYANA | 2,53,53,081 | 1,65,31,493 | 88,21,588 | 65.21 | 34.79 |
| 07 | NCT OF DELHI # | 1,67,53,235 | 4,19,319 | 1,63,33,916 | 2.50 | 97.50 |
| 08 | RAJASTHAN | 6,86,21,012 | 5,15,40,236 | 1,70,80,776 | 75.11 | 24.89 |
| 09 | UTTAR PRADESH | 19,95,81,477 | 15,51,11,022 | 4,44,70,455 | 77.72 | 22.28 |
| 10 | BIHAR | 10,38,04,637 | 9,20,75,028 | 1,17,29,609 | 88.70 | 11.30 |
| 11 | SIKKIM | 6,07,688 | 4,55,962 | 1,51,726 | 75.03 | 24.97 |
| 12 | ARUNACHAL PRADESH | 13,82,611 | 10,69,165 | 3,13,446 | 77.33 | 22.67 |
| 13 | NAGALAND | 19,80,602 | 14,06,861 | 5,73,741 | 71.03 | 28.97 |
| 14 | MANIPUR | 27,21,756 | 18,99,624 | 8,22,132 | 69.79 | 30.21 |
| 15 | MIZORAM | 10,91,014 | 5,29,037 | 5,61,977 | 48.49 | 51.51 |
| 16 | TRIPURA | 36,71,032 | 27,10,051 | 9,60,981 | 73.82 | 26.18 |
| 17 | MEGHALAYA | 29,64,007 | 23,68,971 | 5,95,036 | 79.92 | 20.08 |
| 18 | ASSAM | 3,11,69,272 | 2,67,80,516 | 43,88,756 | 85.92 | 14.08 |
| 19 | WEST BENGAL | 9,13,47,736 | 6,22,13,676 | 2,91,34,060 | 68.11 | 31.89 |
| 20 | JHARKHAND | 3,29,66,238 | 2,50,36,946 | 79,29,292 | 75.95 | 24.05 |
| 21 | ORISSA | 4,19,47,358 | 3,49,51,234 | 69,96,124 | 83.32 | 16.68 |
| 22 | CHHATTISGARH | 2,55,40,196 | 1,96,03,658 | 59,36,538 | 76.76 | 23.24 |
| 23 | MADHYA PRADESH | 7,25,97,565 | 5,25,37,899 | 2,00,59,666 | 72.37 | 27.63 |
| 24 | GUJARAT | 6,03,83,628 | 3,46,70,817 | 2,57,12,811 | 57.42 | 42.58 |
| 25 | DAMAN & DIU # | 2,42,911 | 60,331 | 1,82,580 | 24.84 | 75.16 |
| 26 | DADRA & NAGAR HAVELI # | 3,42,853 | 1,83,024 | 1,59,829 | 53.38 | 46.62 |
| 27 | MAHARASHTRA | 11,23,72,972 | 6,15,45,441 | 5,08,27,531 | 54.77 | 45.23 |
| 28 | ANDHRA PRADESH | 8,46,65,533 | 5,63,11,788 | 2,83,53,745 | 66.51 | 33.49 |
| 29 | KARNATAKA | 6,11,30,704 | 3,75,52,529 | 2,35,78,175 | 61.43 | 38.57 |
| 30 | GOA | 14,57,723 | 5,51,414 | 9,06,309 | 37.83 | 62.17 |
| 31 | LAKSHADWEEP # | 64,429 | 14,121 | 50,308 | 21.92 | 78.08 |
| 32 | KERALA | 3,33,87,677 | 1,74,55,506 | 1,59,32,171 | 52.28 | 47.72 |
| 33 | TAMIL NADU | 7,21,38,958 | 3,71,89,229 | 3,49,49,729 | 51.55 | 48.45 |
| 34 | PUDUCHERRY # | 12,44,464 | 3,94,341 | 8,50,123 | 31.69 | 68.31 |
| 35 | A & N ISLANDS # | 3,79,944 | 2,44,411 | 1,35,533 | 64.33 | 35.67 |
Here is the population statistics of Himachal Pradesh and Districts from provisional data of India census 2011
| District Code | State/Dist | Total Pop | Total Male | Total Female |
|---|---|---|---|---|
| Himachal Pradesh | 68,56,509 | 34,73,892 | 33,82,617 | |
| 1 | Chamba | 5,18,844 | 2,60,848 | 2,57,996 |
| 2 | Kangra | 15,07,223 | 7,48,559 | 7,58,664 |
| 3 | Lahul & Spiti | 31,528 | 16,455 | 15,073 |
| 4 | Kullu | 4,37,474 | 2,24,320 | 2,13,154 |
| 5 | Mandi | 9,99,518 | 4,96,787 | 5,02,731 |
| 6 | Hamirpur | 4,54,293 | 2,16,742 | 2,37,551 |
| 7 | Una | 5,21,057 | 2,63,541 | 2,57,516 |
| 8 | Bilaspur | 3,82,056 | 1,92,827 | 1,89,229 |
| 9 | Solan | 5,76,670 | 3,06,162 | 2,70,508 |
| 10 | Sirmaur | 5,30,164 | 2,76,801 | 2,53,363 |
| 11 | Shimla | 8,13,384 | 4,24,486 | 3,88,898 |
| 12 | Kinnaur | 84,298 | 46,364 | 37,934 |
| State/Distrct | Total population | Total Male | Total Female | Growth Rate (Total Pop) 2001-2011 |
|---|---|---|---|---|
| HARYANA | 25353081 | 13505130 | 11847951 | 19.9 |
| Panchkula | 558890 | 298919 | 259971 | 19.3 |
| Ambala | 1136784 | 604044 | 532740 | 12.1 |
| Yamunanagar | 1214162 | 646801 | 567361 | 16.6 |
| Kurukshetra | 964231 | 510370 | 453861 | 16.8 |
| Kaithal | 1072861 | 570595 | 502266 | 13.4 |
| Karnal | 1506323 | 798840 | 707483 | 18.2 |
| Panipat | 1202811 | 646324 | 556487 | 24.3 |
| Sonipat | 1480080 | 798948 | 681132 | 15.7 |
| Jind | 1332042 | 712254 | 619788 | 12 |
| Fatehabad | 941522 | 494834 | 446688 | 16.8 |
| Sirsa | 1295114 | 683242 | 611872 | 16 |
| Hisar | 1742815 | 931535 | 811280 | 13.4 |
| Bhiwani | 1629109 | 864616 | 764493 | 14.3 |
| Rohtak | 1058683 | 566708 | 491975 | 12.6 |
| Jhajjar | 956907 | 514303 | 442604 | 8.7 |
| Mahendragarh | 921680 | 486553 | 435127 | 13.4 |
| Rewari | 896129 | 472254 | 423875 | 17.1 |
| Gurgaon | 1514085 | 817274 | 696811 | 73.9 |
| Mewat | 1089406 | 571480 | 517926 | 37.9 |
| Faridabad | 1798954 | 961532 | 837422 | 31.7 |
| Palwal | 1040493 | 553704 | 486789 | 25.5 |
World clock with many challenging world facts.
Here is the district wise population Andhra Pradesh based on provisional census data 2011.
Andhra Pradesh Districtwise Population Census 2011
State/District Total Population Total Male Total Female
Andhra Pradesh 84665533 42509881 42155652
1 Adilabad 2737738 1366964 1370774
2 Nizamabad 2552073 1252191 1299882
3 Karimnagar 3811738 1897068 1914670
4 Medak 3031877 1524187 1507690
5 Hyderabad 4010238 2064359 1945879
6 Rangareddy 5296396 2708694 2587702
7 Mahbubnagar 4042191 2046247 1995944
8 Nalgonda 3483648 1758061 1725587
9 Warangal 3522644 1766257 1756387
10 Khammam 2798214 1391936 1406278
11 Srikakulam 2699471 1340430 1359041
12 Vizianagaram 2342868 1161913 1180955
13 Visakhapatnam 4288113 2140872 2147241
14 East Godavari 5151549 2569419 2582130
15 West Godavari 3934782 1963184 1971598
16 Krishna 4529009 2268312 2260697
17 Guntur 4889230 2441128 2448102
18 Prakasam 3392764 1712735 1680029
19 Sri Potti Sriramulu Nellore 2966082 1493254 1472828
20 Y.S.R. 2884524 1454136 1430388
21 Kurnool 4046601 2040101 2006500
22 Anantapur 4083315 2064928 2018387
23 Chittoor 4170468 2083505 2086963