<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Facts.in</title>
	<atom:link href="http://indiafacts.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiafacts.in</link>
	<description>All the facts about India with source</description>
	<lastBuildDate>Fri, 03 Feb 2012 06:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Punjab Population Census 2011</title>
		<link>http://indiafacts.in/india-census-2011/punjab-population-census-2011/</link>
		<comments>http://indiafacts.in/india-census-2011/punjab-population-census-2011/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:32:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[India Census 2011]]></category>
		<category><![CDATA[amritsar]]></category>
		<category><![CDATA[gurdaspur]]></category>
		<category><![CDATA[india census]]></category>
		<category><![CDATA[jalandhar]]></category>
		<category><![CDATA[patiala]]></category>
		<category><![CDATA[population census]]></category>
		<category><![CDATA[population of punjab]]></category>

		<guid isPermaLink="false">http://indiafacts.in/?p=213</guid>
		<description><![CDATA[According to census 2011 the  Provisional total population of Punjab is 2,77,04,236 Punjab Population Census 2011 Top Ten Districts with highest Population Ludhiana -34,87,882, Amritsar 24,90,891, Gurdaspur- 22,99,026 Jalandhar-21,81,753, Firozpur-20,26,831, Patiala-18,92,282, Sangrur 16,54,408, Hoshiarpur 15,82,793,Bathinda 13,88,859, Tarn-Taran 11,20,070 Source: India census 2011]]></description>
		<wfw:commentRss>http://indiafacts.in/india-census-2011/punjab-population-census-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What did Indians searched on Google last year?</title>
		<link>http://indiafacts.in/india-data/indians-searched-on-google-google-zeitgeist-india-2011-top-searches/</link>
		<comments>http://indiafacts.in/india-data/indians-searched-on-google-google-zeitgeist-india-2011-top-searches/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 06:03:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[India data]]></category>
		<category><![CDATA[Google Zeitgeist 2011]]></category>

		<guid isPermaLink="false">http://indiafacts.in/?p=202</guid>
		<description><![CDATA[What are Indians searching on Google? What are the important keywords Indian are using for searching in Google? Who are the people they are searching? Which news or topic are they interested? Google released the annual GoogleZeitgeist 2011 list of popular keywords used in India. Here are the popular key words in different categories. Fastest [...]]]></description>
		<wfw:commentRss>http://indiafacts.in/india-data/indians-searched-on-google-google-zeitgeist-india-2011-top-searches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snake bite kills 46,000 people yearly in India</title>
		<link>http://indiafacts.in/facts/snake-bite-kills-46000-people-yearly-in-india/</link>
		<comments>http://indiafacts.in/facts/snake-bite-kills-46000-people-yearly-in-india/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 09:03:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[facts]]></category>
		<category><![CDATA[snake bites in india]]></category>
		<category><![CDATA[snakes in india]]></category>

		<guid isPermaLink="false">http://indiafacts.in/?p=196</guid>
		<description><![CDATA[Do you know more people are killed by snake bites than cholera and dengue in India? These are some of the disturbing facts brought out by the American Society of Tropical Medicine and Hygiene conference. These are some of facts from the conference Annually 46,000 people die due to snake bite in India though official [...]]]></description>
		<wfw:commentRss>http://indiafacts.in/facts/snake-bite-kills-46000-people-yearly-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facts about Ecommerce market in India</title>
		<link>http://indiafacts.in/india-infographics/facts-about-ecommerce-market-in-india/</link>
		<comments>http://indiafacts.in/india-infographics/facts-about-ecommerce-market-in-india/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 15:12:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[India Infographics]]></category>
		<category><![CDATA[ecommerce in india]]></category>

		<guid isPermaLink="false">http://indiafacts.in/?p=188</guid>
		<description><![CDATA[How large is the market for E commerce in India? Is it a hype or true. Here is good infographic from Referral candy.]]></description>
		<wfw:commentRss>http://indiafacts.in/india-infographics/facts-about-ecommerce-market-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karnataka and Districts Population 2011</title>
		<link>http://indiafacts.in/india-census-2011/karnataka-population/</link>
		<comments>http://indiafacts.in/india-census-2011/karnataka-population/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 16:14:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[India Census 2011]]></category>
		<category><![CDATA[bangalore]]></category>
		<category><![CDATA[karnataka]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[population of Karnataka]]></category>

		<guid isPermaLink="false">http://indiafacts.in/?p=183</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://indiafacts.in/india-census-2011/karnataka-population/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download Report of illegal mining in Karnataka</title>
		<link>http://indiafacts.in/report/download-report-of-illegal-mining-in-karnataka/</link>
		<comments>http://indiafacts.in/report/download-report-of-illegal-mining-in-karnataka/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 15:47:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Report]]></category>
		<category><![CDATA[karnataka]]></category>
		<category><![CDATA[lokayukta report illegal mining]]></category>
		<category><![CDATA[politicians]]></category>

		<guid isPermaLink="false">http://indiafacts.in/?p=177</guid>
		<description><![CDATA[Want to know how corrupt our politicians and govt officials are then download and read part of the report submitted by Lokayukta&#8217;s final report about the illegal mining in Karnataka. Deccan Herald got it through RTI. The report has 25,228 pages and the summary in 900 pages. Here is recommendations part of the 464 pages [...]]]></description>
		<wfw:commentRss>http://indiafacts.in/report/download-report-of-illegal-mining-in-karnataka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban and Rural Population of India 2011</title>
		<link>http://indiafacts.in/india-census-2011/urban-rural-population-o-india/</link>
		<comments>http://indiafacts.in/india-census-2011/urban-rural-population-o-india/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 12:01:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[India Census 2011]]></category>
		<category><![CDATA[rural population]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[urban areas]]></category>
		<category><![CDATA[urban population]]></category>
		<category><![CDATA[urbanization]]></category>

		<guid isPermaLink="false">http://indiafacts.in/?p=172</guid>
		<description><![CDATA[According to the provisional data released by Census India,these are some of trends of Urban and Rural Population of India For the first time since Independence, the absolute increase in population is more in urban areas that in rural areas Rural Population in India: 68.84% Urban Population in India :31.16% Level of urbanization increased from [...]]]></description>
		<wfw:commentRss>http://indiafacts.in/india-census-2011/urban-rural-population-o-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Population of Himachal Pradesh Census 2011</title>
		<link>http://indiafacts.in/india-census-2011/population-of-himachal-pradesh-census-2011/</link>
		<comments>http://indiafacts.in/india-census-2011/population-of-himachal-pradesh-census-2011/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 12:50:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[India Census 2011]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[himachal pradesh]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[india census]]></category>
		<category><![CDATA[india census 2011]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[satistics]]></category>

		<guid isPermaLink="false">http://indiafacts.in/?p=169</guid>
		<description><![CDATA[Here is the population statistics of Himachal Pradesh and Districts from provisional data of India census 2011]]></description>
		<wfw:commentRss>http://indiafacts.in/india-census-2011/population-of-himachal-pradesh-census-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haryana District Population Census 2011</title>
		<link>http://indiafacts.in/india-census-2011/haryana-population-census-2011/</link>
		<comments>http://indiafacts.in/india-census-2011/haryana-population-census-2011/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 14:43:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[India Census 2011]]></category>
		<category><![CDATA[haryana census 2011]]></category>
		<category><![CDATA[haryana population]]></category>

		<guid isPermaLink="false">http://indiafacts.in/?p=167</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://indiafacts.in/india-census-2011/haryana-population-census-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenging World Facts</title>
		<link>http://indiafacts.in/world-facts/challenging-world-facts/</link>
		<comments>http://indiafacts.in/world-facts/challenging-world-facts/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 13:06:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World facts]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[world clock]]></category>
		<category><![CDATA[world facts]]></category>
		<category><![CDATA[world statistics]]></category>

		<guid isPermaLink="false">http://indiafacts.in/?p=162</guid>
		<description><![CDATA[World clock with many challenging world facts.]]></description>
		<wfw:commentRss>http://indiafacts.in/world-facts/challenging-world-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: indiafacts.in @ 2012-02-23 03:06:58 -->
