Karnataka and Districts Population 2011
Karnataka and Disticts population 2011
| State/District | Male | Female | Total Population | |
|---|---|---|---|---|
| - | KARNATAKA | 3,10,57,742 | 3,00,72,962 | 6,11,30,704 |
| 01 | BELGAUM | 24,27,104 | 23,51,335 | 47,78,439 |
| 02 | BAGALKOT | 9,52,902 | 9,37,924 | 18,90,826 |
| 03 | BIJAPUR | 11,12,953 | 1,06,21,49 | 21,75,102 |
| 04 | BIDAR | 8,70,850 | 8,29,168 | 17,00,018 |
| 05 | RAICHUR | 9,66,493 | 9,58,280 | 19,24,773 |
| 06 | KOPPAL | 7,01,479 | 6,89,813 | 13,91,292 |
| 07 | GADAG | 5,38,477 | 5,26,758 | 10,65,235 |
| 08 | DHARWAD | 9,39,127 | 9,07,866 | 18,46,993 |
| 09 | UTTARA KANNADA | 7,27,424 | 7,09,423 | 14,36,847 |
| 10 | HAVERI | 8,19,295 | 7,79,211 | 15,98,506 |
| 11 | BELLARY | 12,80,402 | 12,51,981 | 25,32,383 |
| 12 | CHITRADURGA | 8,43,411 | 8,16,967 | 16,60,378 |
| 13 | DAVANAGERE | 9,89,602 | 9,57,303 | 19,46,905 |
| 14 | SHIMOGA | 8,79,817 | 8,75,695 | 17,55,512 |
| 15 | UDUPI | 5,62,896 | 6,15,012 | 11,77,908 |
| 16 | CHIKMAGALUR | 5,67,483 | 5,70,270 | 11,37,753 |
| 17 | TUMKUR | 13,54,770 | 13,26,679 | 26,81,449 |
| 18 | BANGALORE | 50,25,498 | 45,63,412 | 95,88,910 |
| 19 | MANDYA | 9,09,441 | 8,99,239 | 18,08,680 |
| 20 | HASSAN | 8,85,807 | 8,90,414 | 17,76,221 |
| 21 | DAKSHINA KANNADA | 10,32,577 | 10,51,048 | 20,83,625 |
| 22 | KODAGU | 2,74,725 | 2,80,037 | 5,54,762 |
| 23 | MYSORE | 15,11,206 | 14,83,538 | 29,94,744 |
| 24 | CHAMARAJANAGAR | 5,13,359 | 5,07,603 | 10,20,962 |
| 25 | GULBARGA | 13,07,061 | 12,57,831 | 25,64,892 |
| 26 | YADGIR | 5,91,104 | 5,81,881 | 11,72,985 |
| 27 | KOLAR | 7,79,401 | 7,60,830 | 15,40,231 |
| 28 | CHIKKABALLAPURA | 6,37,504 | 6,16,873 | 12,54,377 |
| 29 | BANGALORE RURAL | 5,07,514 | 4,79,743 | 9,87,257 |
| 30 | RAMANAGARA | 5,48,060 | 5,34,679 | 10,82,739 |
Related posts:
No comments yet