Here is the district wise population Andhra Pradesh based on provisional census data 2011.
Andhra Pradesh Districtwise Population Census 2011
State/District Total Population Total Male Total Female
Andhra Pradesh 84665533 42509881 42155652
1 Adilabad 2737738 1366964 1370774
2 Nizamabad 2552073 1252191 1299882
3 Karimnagar 3811738 1897068 1914670
4 Medak 3031877 1524187 1507690
5 Hyderabad 4010238 2064359 1945879
6 Rangareddy 5296396 2708694 2587702
7 Mahbubnagar 4042191 2046247 1995944
8 Nalgonda 3483648 1758061 1725587
9 Warangal 3522644 1766257 1756387
10 Khammam 2798214 1391936 1406278
11 Srikakulam 2699471 1340430 1359041
12 Vizianagaram 2342868 1161913 1180955
13 Visakhapatnam 4288113 2140872 2147241
14 East Godavari 5151549 2569419 2582130
15 West Godavari 3934782 1963184 1971598
16 Krishna 4529009 2268312 2260697
17 Guntur 4889230 2441128 2448102
18 Prakasam 3392764 1712735 1680029
19 Sri Potti Sriramulu Nellore 2966082 1493254 1472828
20 Y.S.R. 2884524 1454136 1430388
21 Kurnool 4046601 2040101 2006500
22 Anantapur 4083315 2064928 2018387
23 Chittoor 4170468 2083505 2086963
Are you curious to know which states in India are populous? Then here is the data table of the Population percentage of each State and Union Territory in India from India Census 2011 Provisional data.
Uttar Pradesh (16%), Maharashtra (9%), Bihar (9%),West Bengal (8%) and Andhra Pradesh (7%) are the top most populous states in India.
India Statewise Population Percentage Census 2011
State/UT Code India/State/UT Total Persons Total Male Total Female Percentage share in Total Popluation
INDIA 1,21,01,93,422 62,37,24,248 58,64,69,174 100.00
1 Jammu & Kashmir 1,25,48,926 66,65,561 58,83,365 1.04
2 Himachal Pradesh 68,56,509 34,73,892 33,82,617 0.57
3 Punjab 2,77,04,236 1,46,34,819 1,30,69,417 2.29
4 Chandigarh 10,54,686 5,80,282 4,74,404 0.09
5 Uttarakhand 1,01,16,752 51,54,178 49,62,574 0.84
6 Haryana 2,53,53,081 1,35,05,130 1,18,47,951 2.09
7 NCT of Delhi 1,67,53,235 89,76,410 77,76,825 1.38
8 Rajasthan 6,86,21,012 3,56,20,086 3,30,00,926 5.67
9 Uttar Pradesh 19,95,81,477 10,45,96,415 9,49,85,062 16.49
10 Bihar 10,38,04,637 5,41,85,347 4,96,19,290 8.58
11 Sikkim 6,07,688 3,21,661 2,86,027 0.05
12 Arunachal Pradesh 13,82,611 7,20,232 6,62,379 0.11
13 Nagaland 19,80,602 10,25,707 9,54,895 0.16
14 Manipur 27,21,756 13,69,764 13,51,992 0.22
15 Mizoram 10,91,014 5,52,339 5,38,675 0.09
16 Tripura 36,71,032 18,71,867 17,99,165 0.30
17 Meghalaya 29,64,007 14,92,668 14,71,339 0.24
18 Assam 3,11,69,272 1,59,54,927 1,52,14,345 2.58
19 West Bengal 9,13,47,736 4,69,27,389 4,44,20,347 7.55
20 Jharkhand 3,29,66,238 1,69,31,688 1,60,34,550 2.72
21 Orissa 4,19,47,358 2,12,01,678 2,07,45,680 3.47
22 Chhattisgarh 2,55,40,196 1,28,27,915 1,27,12,281 2.11
23 Madhya Pradesh 7,25,97,565 3,76,12,920 3,49,84,645 6.00
24 Gujarat 6,03,83,628 3,14,82,282 2,89,01,346 4.99
25 Daman & Diu # 2,42,911 1,50,100 92,811 0.02
26 Dadra & Nagar Haveli # 3,42,853 1,93,178 1,49,675 0.03
27 Maharashtra 11,23,72,972 5,83,61,397 5,40,11,575 9.29
28 Andhra Pradesh 8,46,65,533 4,25,09,881 4,21,55,652 7.00
29 Karnataka 6,11,30,704 3,10,57,742 3,00,72,962 5.05
30 Goa 14,57,723 7,40,711 7,17,012 0.12
31 Lakshadweep # 64,429 33,106 31,323 0.01
32 Kerala 3,33,87,677 1,60,21,290 1,73,66,387 2.76
33 Tamil Nadu 7,21,38,958 3,61,58,871 3,59,80,087 5.96
34 Puducherry # 12,44,464 6,10,485 6,33,979 0.10
35 Andaman & Nicobar Islands # 3,79,944 2,02,330 1,77,614 0.03
Source: Census India 2011
India Population 2011 Provisional Census Data
State
/UT CodeIndia/State/
Union Territory #Total Population Total Males Total Females Sex ratio
(females
per 1000
males)Density
(Per sq.km)Decadal
growth rate
INDIA 1,21,01,93,422 62,37,24,248 58,64,69,174 940 382 17.64
01 Jammu & Kashmir 1,25,48,926 66,65,561 58,83,365 883 124 23.71
02 Himachal Pradesh 68,56,509 34,73,892 33,82,617 974 123 12.81
03 Punjab 2,77,04,236 1,46,34,819 1,30,69,417 893 550 13.73
04 Chandigarh # 10,54,686 5,80,282 4,74,404 818 9,252 17.10
05 Uttarakhand 1,01,16,752 51,54,178 49,62,574 963 189 19.17
06 Haryana 2,53,53,081 1,35,05,130 1,18,47,951 877 573 19.90
07 NCT of Delhi # 1,67,53,235 89,76,410 77,76,825 866 11,297 20.96
08 Rajasthan 6,86,21,012 3,56,20,086 3,30,00,926 926 201 21.44
09 Uttar Pradesh 19,95,81,477 10,45,96,415 9,49,85,062 908 828 20.09
10 Bihar 10,38,04,637 5,41,85,347 4,96,19,290 916 1,102 25.07
11 Sikkim 6,07,688 3,21,661 2,86,027 889 86 12.36
12 Arunachal Pradesh 13,82,611 7,20,232 6,62,379 920 17 25.92
13 Nagaland 19,80,602 10,25,707 9,54,895 931 119 -0.47
14 Manipur 27,21,756 13,69,764 13,51,992 987 122 18.65
15 Mizoram 10,91,014 5,52,339 5,38,675 975 52 22.78
16 Tripura 36,71,032 18,71,867 17,99,165 961 350 14.75
17 Meghalaya 29,64,007 14,92,668 14,71,339 986 132 27.82
18 Assam 3,11,69,272 1,59,54,927 1,52,14,345 954 397 16.93
19 West Bengal 9,13,47,736 4,69,27,389 4,44,20,347 947 1,029 13.93
20 Jharkhand 3,29,66,238 1,69,31,688 1,60,34,550 947 414 22.34
21 Orissa 4,19,47,358 2,12,01,678 2,07,45,680 978 269 13.97
22 Chhattisgarh 2,55,40,196 1,28,27,915 1,27,12,281 991 189 22.59
23 Madhya Pradesh 7,25,97,565 3,76,12,920 3,49,84,645 930 236 20.30
24 Gujarat 6,03,83,628 3,14,82,282 2,89,01,346 918 308 19.17
25 Daman & Diu # 2,42,911 1,50,100 92,811 618 2,169 53.54
26 Dadra & Nagar Haveli # 3,42,853 1,93,178 1,49,675 775 698 55.50
27 Maharashtra 11,23,72,972 5,83,61,397 5,40,11,575 925 365 15.99
28 Andhra Pradesh 8,46,65,533 4,25,09,881 4,21,55,652 992 308 11.10
29 Karnataka 6,11,30,704 3,10,57,742 3,00,72,962 968 319 15.67
30 Goa 14,57,723 7,40,711 7,17,012 968 394 8.17
31 Lakshadweep # 64,429 33,106 31,323 946 2,013 6.23
32 Kerala 3,33,87,677 1,60,21,290 1,73,66,387 1,084 859 4.86
33 Tamil Nadu 7,21,38,958 3,61,58,871 3,59,80,087 995 555 15.60
34 Puducherry # 12,44,464 6,10,485 6,33,979 1,038 2,598 27.72
35 Andaman & Nicobar Islands # 3,79,944 2,02,330 1,77,614 878 46 6.68
Source: Census India 2011 Provisional Data
India has many nuclear power plants across India. Here is list of all the nuclear power plants, capacity and other details.
Nuclear Power Plants in India
| Nuclear Power Plants in India | Unit | Type | Capacity (MWe) | Date of Commercial Operation |
|---|---|---|---|---|
| TARAPUR ATOMIC POWER STATION (TAPS) , Maharashtra | 1 | BWR | 160 | October 28, 1969 |
| TARAPUR ATOMIC POWER STATION (TAPS) , Maharashtra | 2 | BWR | 160 | October 28, 1969 |
| TARAPUR ATOMIC POWER STATION (TAPS) , Maharashtra | 3 | PHWR | 540 | August 18, 2006 |
| TARAPUR ATOMIC POWER STATION (TAPS) , Maharashtra | 4 | PHWR | 540 | September 12, 2005 |
| RAJASTHAN ATOMIC POWER STATION (RAPS), Rajasthan | 1 | PHWR | 100 | December 16,1973 |
| RAJASTHAN ATOMIC POWER STATION (RAPS), Rajasthan | 2 | PHWR | 200 | April 1,1981 |
| RAJASTHAN ATOMIC POWER STATION (RAPS), Rajasthan | 3 | PHWR | 220 | June 1, 2000 |
| RAJASTHAN ATOMIC POWER STATION (RAPS), Rajasthan | 4 | PHWR | 220 | December 23, 2000 |
| RAJASTHAN ATOMIC POWER STATION (RAPS), Rajasthan | 5 | PHWR | 220 | February 4,2010 |
| RAJASTHAN ATOMIC POWER STATION (RAPS), Rajasthan | 6 | PHWR | 220 | March 31,2010 |
| MADRAS ATOMIC POWER STATION (MAPS), Tamil Nadu | 1 | PHWR | 220 | January 27,1984 |
| MADRAS ATOMIC POWER STATION (MAPS), Tamil Nadu | 2 | PHWR | 220 | March 21,1986 |
| KAIGA GENERATING STATION, Karnataka | 1 | PHWR | 220 | November 16, 2000 |
| KAIGA GENERATING STATION, Karnataka | 2 | PHWR | 220 | March 16, 2000 |
| KAIGA GENERATING STATION, Karnataka | 3 | PHWR | 220 | May 6, 2007 |
| KAIGA GENERATING STATION, Karnataka | 4 | PHWR | 220 | January 20, 2011 |
| NARORA ATOMIC POWER STATION (NAPS) , Uttar Pradesh | 1 | PHWR | 220 | January 1,1991 |
| NARORA ATOMIC POWER STATION (NAPS) , Uttar Pradesh | 2 | PHWR | 220 | July 1,1992 |
| KAKRAPAR ATOMIC POWER STATION (KAPS), Gujarat | 1 | PHWR | 220 | May 6, 1993 |
| KAKRAPAR ATOMIC POWER STATION (KAPS), Gujarat | 2 | PHWR | 220 | September 1,1995 |
National Crime Records B urea has released the data about the Suicides deaths in India 2009. These are the reasons and causes of many suicides in India.
- 348 Suicides per day
- 223 Suicides by Male per day
- 125 Sucides by Female per day out of which 69 were House wives
- 82 Suicides per day due to Family problems
- 73 Suicides per day due to Illness
- 9 Suicides due to Bankruptcy
- 8 Suicides per day each due to Poverty and Dowry dispute
- 10 Suicides per day due to Love Affairs
- 6 Suicides per day due to Failure in Examination day
- 7 Suicides per day due to Unemployment
- 128 Suicides per day in the age group 0-29 years
- 119 Suicides per day in the age group 30-44 years
- 101 Suicides per day in the age group 45 years & above
Source: Accident and Suicide Deaths in India Report NCRB 2009
ACCIDENTAL DEATHS IN INDIA
- Total 3,57,021 accidental deaths in the country during the year 2009.
- A total of 6,47,904 cases of ‘Un-Natural Accidents’ caused 3,34,766 deaths and rendered
- 4,96,190 people injured during 2009.
- Male Female Victim Ratio — 77:23.
- 4.3% increase in Accidental Deaths was reported over the previous year.
- 7.2% decrease in deaths by causes attributable to nature.
- 5.2% increase in deaths by un-natural causes.
- Maharashtra accounting for 9.3% of country’s population has reported almost one sixth (17.5%) of accidental deaths due to unnatural causes. Madhya Pradesh and Tamil Naduaccounting for 6.1% and 5.7% respectively of the country’s population have reported 9.8% and 8.6% respectively of such deaths.
- Males out-numbered females in all kinds of accidental casualties due to unnatural causes at the National level except ‘Fire Accidents’ (where 57.5% of those killed were females as compared to 42.5% males).
- The major un-natural causes of Accidental Deaths were (i) Road Accidents (37.9%), (ii) Railway Accidents and Rail-Road Accidents (7.8%), (iii) Poisoning (8.0%), (iv) Drowning (7.7%), (v) Sudden Deaths (7.4%) and (vi) Fire Accidents (7.0%).
- A total of 4,51,283 ‘Traffic Accidents’ were reported during the year comprising 4,21,628 ‘Road Accidents’, 2,080 ‘Rail-Road Accidents’ and 27,575 ‘Other Railway Accidents’. It is observed that the rate of deaths per thousand vehicles has decreased from 1.5 in 2005 to 1.4 in 2009.
- Deaths in ‘Road Accidents’ in the country have increased by 7.3% during 2009 compared to 2008.
- 20.7% victims of Road Accidents were occupants of ’Two Wheelers’.
- Rate of Accidental Deaths per thousand vehicles was highest in Arunachal Pradesh at 5.7 followed by Sikkim at 4.0.
- The month-wise distribution of ‘Road Accidents’ has shown maximum number of accidents during May (38,928) and June (36,234) and least in the month of July (32,897).
- Maximum ‘Road Accidents’ (66,835) were reported during 3 p.m. to 6 p.m.
- Maximum ‘Rail-Road Accidents’ occurred during the months of June (197) and January(187).
- The maximum number of ‘Other Railway Accidents’ were reported during the months of June (2,553), August (2,495) and September (2,494).
- Tamil Nadu has reported maximum number (60,794) of Road accidents accounting for 14.4% of such accidents in the country. Uttar Pradesh has reported 1,262 cases (60.7%) of Rail-Road accidents and Maharashtra has reported 8,226 cases (29.8%) of other Railway accidents.
- The share of accidental deaths due to causes attributable to Nature has decreased from 7.0% in 2008 to 6.2% in 2009.
- No deaths due to causes attributable to Nature have been reported from A & N Islands, Chandigarh, Lakshadweep and Puducherry.
- 9.5% victims of accidental deaths attributable to nature were due to Lightning.
- Only 0.3% victims of accidental deaths attributable to nature were due to Epidemic.
- Children’s population (up to 14 years age) as per census 2001 was 30.4% of the total population; accidental deaths of children accounted for 6.4% of total such deaths.
- Most of the victims of accidents were aged between 15 to 44 years. This group of people has accounted for nearly two-third (60.7%) of all persons killed in accidents in the country during the year.
- Puducherry has reported highest rate of accidental deaths, reporting 88.1 deaths per lakh population as compared to National average of 30.5.
- 74.3% (208 out of 280) deaths attributable to nature in Chhattisgarh were due to Lightning and 78.1% (50 out of 64) deaths due to un-natural causes in Nagaland were due to Road Accidents alone.
- Lakshadweep has reported a major increase of 166.7% (3 deaths in 2008 to 8 deaths in 2009) followed by Sikkim (116 deaths in 2008 to 222 deaths in 2009 i.e. an increase of 91.4%) while Nagaland has shown a decline of 68.3% (230 in 2008 to 73 in 2009) during 2009.
- The lowest accidental death rate was reported from Nagaland (3.3).
- ‘Accidental Death’ rate was highest in Pune (90.0) among cities.
- Bhopal city has reported 324.2% increase in accidental deaths (from 248 in 2008 to 1,052 in 2009).
- Delhi city among 35 mega cities has reported the highest number of deaths by causes attributable to Nature (47.1%) followed by Hyderabad (15.0%).
- All natural accidental deaths in Lucknow and Surat were due to ‘Cold and Exposure’.
- In Lucknow and Agra 94.6% and 80.6% respectively of total un-natural accidental deaths were due to ‘Road Accidents’ alone.
- Delhi city accounted for 25.1% deaths of bicycle riders, 18.8% deaths of pedestrians, 16.6% deaths of two-wheeler riders and 9.2% deaths of three-wheeler riders in 35 mega cities.
- Kolkata, the second largest city in terms of population (12.3% of the population of all mega cities) among 35 cities after Mumbai (15.2%), reported accidental death rate of 6.3 as compared to 52.3 reported by Mumbai.
Source: Accidental Deaths and Suicides Death in India 2009 Report by NCRB
Freely downloadable public use data files are now available for the India Human Development Survey 2005 (IHDS), a nationally representative, multi-topic survey of 41,554 households in 1503 villages and 971 urban neighborhoods across India. Two one-hour interviews in each household covered health, education, employment, economic status, marriage, fertility, gender relations, and social capital. Children aged 8-11 completed short reading, writing and arithmetic tests. Additional village, school, and medical facility data will be available later.
India Human Development Data 2005 can be downloaded after registration from here .
On the other hand the debit card usage is increasing. In 2005-06, the number of debit cards in the market was just 49.8 million. In 2007-08, the numbers grew to 102.4 million and, in 2009-10, to 181.4 million.
Source: http://money.outlookindia.com/article.aspx?267611
India has 69 Billionaires, Mukesh Ambani is the Richest in India according the latest Forbes’ India Rich List with a net worth of US$27 billion.
The top 10 richest in India are:
1 ) Mukesh Ambani; US$27 billion
2 ) Lakshmi Mittal; $26.1 billion
3 ) Azim Premji; $17.6 billion
4 ) Shashi & Ravi Ruia; $15 billion
5 ) Savitri Jindal; $14.4 billion
6 ) Anil Ambani; $13.3 billion
7 ) Gautam Adani; $10.7 billion
8 ) Kushal Pal Singh; $9.2 billion
9 ) Sunil Mittal; $8.6 billion
1 0 ) Kumar Birla; $8.5 billion
The combined net worth of India’s 100 richest people is US$300 billion, up from US$276 billion last year. This year, there are 69 billionaires on the India Rich List, 17 more than last year.
The Rich List has five women, among which Jindal family matriarch Savitri Jindal leads with a networth of $14.4bn. At 31 years Dhiraj Wadhawan is the youngest and B.L Munjal & Keshub Mahindra (87 Yrs) are the oldest on the list.
Mumbai retains its pre-eminent position as the city that is home to most rich, with 44 of the top 100 coming from the Maximum city.
Source: http://business.in.com/article/web-special/india-has-69-billionaires-mukesh-ambani-is-the-richest/17872/1#ixzz16qTgYOJz
As per the HIV Estimations 2010, India is estimated to have 23.9 lakh people infected with HIV in 2009 at an estimated adult HIV prevalence of 0.31%. Adult HIV prevalence among men is 0.36%, while among women, it is 0.25%.
India and Statewise HIV Statistics 2010
State Estimated Adult HIV Prevalence Male (%) Female (%) Andaman & NicobarIslands 0.29 0.15 Andhra Pradesh 1.07 0.73 Arunachal Pradesh 0.2 0.12 Assam 0.1 0.06 Bihar 0.26 0.17 Chandigarh 0.46 0.29 Chhattisgarh 0.34 0.22 Dadra Nagar Haveli 0.17 0.12 Daman & Diu 0.18 0.13 Delhi 0.35 0.23 Goa 0.58 0.4 Gujarat 0.44 0.3 Haryana 0.17 0.07 Himachal Pradesh 0.23 0.16 Jammu & Kashmir 0.09 0.06 Jharkhand 0.16 0.1 Karnataka 0.75 0.51 Kerala 0.23 0.15 Madhya Pradesh 0.23 0.16 Maharashtra 0.64 0.45 Manipur 1.89 0.9 Meghalaya 0.1 0.07 Mizoram 0.97 0.64 Nagaland 0.94 0.61 Orissa 0.35 0.23 Puducherry 0.33 0.22 Punjab 0.37 0.26 Rajasthan 0.22 0.15 Sikkim 0.07 0.05 Tamil Nadu 0.39 0.27 Tripura 0.18 0.12 Uttar Pradesh 0.11 0.07 Uttarakhand 0.12 0.08 West Bengal 0.34 0.23 INDIA 0.36 0.25
Source: http://pib.nic.in/newsite/PrintRelease.aspx?relid=67292